Leora and Jay on Denali (until we get onto the mountain, expect a message with the title "No Messages to Display" and body:
"No displayable messages found found for feed: 0q8Zx115OM0neH2XVVMDT1uAPgejzDdTF"
to be displayed when you first go to the link).
And here is our preliminary schedule. I'm sure that everything will change as soon as we show up in Talkeetna, but this is our rough plan, and the SPOT OK messages should help to show where we are compared to the schedule.
IdealDay # | Date (ideal) | Likely Day # | Date (likely) | Itinerary | Sleeping Elevation, ft | Sleeping Elevation, m | Highest Elevation this day (ft) | Highest Elevation this day (m) | Elevation Gain ft | Elevation Gain m | Distance traveled (miles) | Distance traveled (km) | Avg. Time to climb | Comments |
0 | 4/30/14 | 0 | 4/30/14 | Portland (PDX) to Anchorage (ANC) Flight | Try to make 1st 2 days 1 day | |||||||||
0 | 4/30/14 | 0 | 4/30/14 | Van to Talkeetna/Weigh gear, pay for Kahiltna flight | ||||||||||
1 | 5/1/14 | 1 | 5/1/14 | Orientation, and wait for flight to Kahiltna Glacier | ||||||||||
1 | 5/1/14 | 2 | 5/2/14 | Fly to Kahiltna | 7200 | 2200 | 7200 | 2200 | ||||||
1 | 5/1/14 | 3 | 5/3/14 | Kahiltna Airport to Ski Hill Camp (single carry) | 7800 | 2375 | 7800 | 2375 | 600 | 175 | 5 | 9 | 3-6hrs | Largest crevasses are on this section |
2 | 5/2/14 | 4 | 5/4/14 | Ski Hill Camp to Kahiltna Pass (single carry) | 9700 | 2950 | 9700 | 2950 | 1900 | 575 | 3.17 | 5.1 | 2-5hrs | |
3 | 5/3/14 | 5 | 5/5/14 | Kahiltna Pass to Motorcycle Hill (single carry) | 11000 | 3350 | 11000 | 3350 | 1300 | 400 | 0.75 | 1.2 | 2-4hrs | |
From this point on, make sure to average only 1000ft per day sleeping elevation | ||||||||||||||
4 | 5/4/14 | 6 | 5/6/14 | Cache carry to Basin Camp (or rest) | 11000 | 3350 | 14200 | 4330 | 3200 | 980 | 2.5 | 4 | 4-8hrs | |
5 | 5/5/14 | 7 | 5/7/14 | Cache carry to Basin Camp (or rest) | 11000 | 3350 | 14200 | 4330 | 3200 | 980 | 2.5 | 4 | 4-8hrs | |
6 | 5/6/14 | 8 | 5/8/14 | Move to Basin Camp | 14200 | 4330 | 14200 | 4330 | 3200 | 980 | 2.5 | 4 | 4-8hrs | |
7 | 5/7/14 | 9 | 5/9/14 | Cache carry to High Camp (or rest) | 14200 | 4330 | 17200 | 5245 | 3000 | 915 | 1.2 | 2 | 3-8hrs | |
8 | 5/8/14 | 10 | 5/10/14 | Cache carry to High Camp (or rest) | 14200 | 4330 | 17200 | 5245 | 3000 | 915 | 1.2 | 2 | 3-8hrs | |
9 | 5/9/14 | 11 | 5/11/14 | Move to High Camp | 17200 | 5245 | 17200 | 5245 | 3000 | 915 | 1.2 | 2 | 3-8hrs | |
10 | 5/10/14 | 12 | 5/12/14 | Rest or South Peak Summit Day/return to High Camp | 17200 | 5245 | 20320 | 6194 | 3115 | 950 | 2 | 3 | 8-16hrs | |
10 | 5/10/14 | 13 | 5/13/14 | South Peak Summit Day/return to High Camp | 17200 | 5245 | 20320 | 6194 | 3115 | 950 | 2 | 3 | 8-16hrs | |
10 | 5/10/14 | 14 | 5/14/14 | South Peak Summit Day/return to High Camp | 17200 | 5245 | 20320 | 6194 | 3115 | 950 | 2 | 3 | 8-16hrs | |
10 | 5/10/14 | 15 | 5/15/14 | South Peak Summit Day/return to High Camp | 17200 | 5245 | 20320 | 6194 | 3115 | 950 | 2 | 3 | 8-16hrs | |
10 | 5/10/14 | 16 | 5/16/14 | South Peak Summit Day/return to High Camp | 17200 | 5245 | 20320 | 6194 | 3115 | 950 | 2 | 3 | 8-16hrs | |
10 | 5/10/14 | 17 | 5/17/14 | South Peak Summit Day/return to High Camp | 17200 | 5245 | 20320 | 6194 | 3115 | 950 | 2 | 3 | 8-16hrs | |
10 | 5/10/14 | 18 | 5/18/14 | South Peak Summit Day/return to High Camp | 17200 | 5245 | 20320 | 6194 | 3115 | 950 | 2 | 3 | 8-16hrs | |
11 | 5/11/14 | 19 | 5/19/14 | Rest | 17200 | 5245 | 17200 | 5245 | 0 | 0 | 0 | 0 | 0 | |
12 | 5/12/14 | 20 | 5/20/14 | North Peak Summit Day/return to High Camp | 17200 | 5245 | 19470 | 5934 | 2270 | 690 | 2 | 3 | 8-16hrs | |
12 | 5/12/14 | 21 | 5/21/14 | North Peak Summit Day/return to High Camp | 17200 | 5245 | 19470 | 5934 | 2270 | 690 | 2 | 3 | 8-16hrs | |
12 | 5/12/14 | 22 | 5/22/14 | North Peak Summit Day/return to High Camp | 17200 | 5245 | 19470 | 5934 | 2270 | 690 | 2 | 3 | 8-16hrs | |
12 | 5/12/14 | 23 | 5/23/14 | North Peak Summit Day/return to High Camp | 17200 | 5245 | 19470 | 5934 | 2270 | 690 | 2 | 3 | 8-16hrs | |
13 | 5/13/14 | 24 | 5/24/14 | Return to Basin Camp (pick up sleds, if left, here) | 14200 | 3350 | 17200 | 5245 | -3000 | -1895 | 1.2 | 2 | 2-4 days typical for return | |
14 | 5/14/14 | 25 | 5/25/14 | Return to Motorcycle Hill Camp (pick up sleds, if here) | 11000 | 3350 | 17200 | -5200 | 2.5 | 4 | ||||
14 | 5/14/14 | 26 | 5/26/14 | Return to Kahiltna | 7200 | 2200 | 11000 | 3350 | -3800 | -1150 | 9 | 14.5 | ||
14 | 5/14/14 | 27 | 5/27/14 | Reserve to fly to Talkeetna | 7200 | 2200 | 7200 | 2200 | 0 | 0 | 0 | 0 | ||
14 | 5/14/14 | 28 | 5/28/14 | Reserve to fly to Talkeetna | 7200 | 2200 | 7200 | 2200 | 0 | 0 | 0 | 0 | ||
14 | 5/14/14 | 29 | 5/29/14 | Reserve to fly to Talkeetna | 7200 | 2200 | 7200 | 2200 | 0 | 0 | 0 | 0 | ||
14 | 5/14/14 | 30 | 5/30/14 | Reserve to fly to Talkeetna | 7200 | 2200 | 7200 | 2200 | 0 | 0 | 0 | 0 | ||
14 | 5/14/14 | 31 | 5/31/14 | Return to Talkeetna | 0 | 0 | 7200 | 2200 | -7200 | -2200 | ||||
15 | 5/15/14 | 32 | 6/1/14 | Take shuttle to Anchorage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 5/16/14 | 33 | 6/2/14 | Stay with the Jones' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | 5/17/14 | 34 | 6/3/14 | Stay with the Jones' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 5/18/14 | 35 | 6/4/14 | Stay with the Jones' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | 5/19/14 | 36 | 6/5/14 | Stay with the Jones' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | 5/20/14 | 37 | 6/6/14 | Stay with the Jones' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May your schedules always have the flexibility you need. . .
leora | ||||||||||||||
No comments:
Post a Comment